PSK 36/4 Process isolation
InactiveStandards
Standards prepared by work group
-
PSK 3604 - Planning and management of process isolation
This standard presents how to manage planning and documentation of energy isolation and restoration in industrial applications. The standard defines the colours to be used in graphic applications describing the various steps in the isolation and restoration sequence and data to be included in an isolation sequence sheet.The standard excludes plant-specific requirements
and the performance of the actual isolation work.
Members
| Name | Company | Phone number |
|---|---|---|
| Ari Puuskari | Profox Companies Oy | 0400 488 267 |
| Harri Vakkila | Ovako Bar Oy Ab | (05) 680 2436 |
| Henry Rönndahl | Teollisuuden Voima Oyj | 0500 766 566 |
| Jari Pöysä | Intergraph Finland Oy | (09) 8046 4348 |
| Jarmo Johansson | Ovako Bar Oy Ab | 0400 752 935 |
| Jorma Iltanen | Intergraph Finland Oy | 050 5287 543 |
| Kari Elomaa | Pohjolan Voima Oy | 050 3133 242 |
| Osmo Viitasaari | Fortum Power and Heat Oy | 050 4532 753 |
| Tero Lievonen | Neste Engineering Solutions Oy | 050 4587 665 |
| Timo Syrjänen | Pöyry Finland Oy | 010 3322 854 |
| Turkka Lehtinen | Ramentor Oy | 040 7636 798 |
Development ideas?
Oletko lyötänyt standardista puutteen tai virheen? Lähetä meille huomiosi yhteydenlomakkeella, niin työryhmämme voi kehittää standardia entistäkin paremmaksi.
Join the activity?
Jos olet kiinnostunut kehittämään standardointia osana työryhmää, ota yhteyttä:
Jukka Koistinen
Executive director